
Get ready to go head-to-head against your fellow service members (active duty, veterans and civilian) in our newest challenge, the TRX FORCE: Mission Readiness Challenge. Designed to test the mettle of even the toughest service member.
This leader board will be updated each week until the contest ends on November 30th. Then winners will be announced for the killer grand prize. To learn more visit, TRX FORCE: Mission Readiness Challenge.
See all the Challenge Winners >>
Army |
Rank | Name | Score |
---|
1. | Viridiane Lavalle | 247 |
2. | James Rorch | 227 |
3. | Donald Martellotti | 214 |
4. | Daen Rippelmeyer | 210 |
5. | Jose Carrillo | 205 |
Navy |
Rank | Name | Score |
---|
1. | Todd Zohman | 280 |
2. | Michael Cline | 263 |
3. | Perez | 262 |
4. | Daniel | 261 |
4. | Fernandez | 261 |
Coast Guard |
Rank | Name | Score |
---|
1. | Michael Espian | 276 |
2. | Tyler Sauber | 241 |
3. | James Lamb | 222 |
4. | Nick Lewis | 221 |
5. | Angel Galiman | 214 |
Marine Corps |
Rank | Name | Score |
---|
1. | Erik Schneuder | 305 |
|
2. | Kenneth Gazza | 287 |
|
3. | Min Khan | 278 |
4. | Brendan McCaffrey | 254 |
5. | Gronemeyer | 251 |
Air Force |
Rank | Name | Score |
---|
1. | Carey Jackson | 187 |
|
2. | John Deladan | 176 |
|
3. | Adnre Bovel | 166 |
4. | James Cherry | 144 |
5. | Rico Hooker | 138 |
Civilian |
Rank | Name | Score |
---|
1. | Lionel Long | 171 |
|
2. | Robert Jackson | 163 |
|
3. | Ashley Crane | 136 |
4. | Kayla Widmer | 128 |
5. | Larry | 118 |
See all the Challenge Winners >>